
Intended Environment
Indoor
Applications
Solvent, Renewable Products, Posters, Point Of Sale POS, Photo, P.O.P. Display, Kiosk Display, Banners/Signage
Types
Photobase and Photorealistic Paper, Solvent, UV Cure, Recyclable
Brands
Magic Ink Jet, Magic Solvent Eco-Solvent
| Width | Length | Size Comment | Part Number |
|---|---|---|---|
| 36" (91.44 cm) | 10' (3.048 m) | 1 RL | 68974 |
| 36" (91.44 cm) | 100' (30.48 m) | 1 RL | 68975 |
| 44" (111.76 cm) | 100' (30.48 m) | 1 RL | 68977 |
| 50" (127 cm) | 100' (30.48 m) | 1 RL | 68978 |
| 50" (127 cm) | 300' (91.44 m) | 1 RL | 68980 |
| 60" (152.4 cm) | 100' (30.48 m) | 1 RL | 68981 |
| 60" (152.4 cm) | 300' (91.44 m) | 1 RL | 68982 |
| 24" (60.96 cm) | 10' (3.048 m) | 1 RL | 70409 |
To download the ICC profile, right click on the profile name and select 'Save As', select a location on your harddrive and save. If you have any questions about which profile is correct for your needs, please use our ICC Profile Search tool.
| ECO-Products & Practices | 3.04 MB |